List of Shahrukh Khan's Hit, Superhit & Blockbuster Films
Since his debut in 1992 through film Deewana, SRK has acted in over 60 films till now in his career. He has given us memorable films like DDLJ, Karan Arjun, Kuch Kuch Hota Hai and commercial Box Office blockbusters like Pathaan, Jawan, Chennai Express and Om Shanti Om. And the unforgettable films like Darr and Baazigar where he played characters with negative shades, which turned Shahrukh Khan into a 'Star'.
Here we bring you such list of SRK films which were successful at the Box Office along with their BO conclusions.
Shahrukh Khan Blockbuster Movies
Movie | Box Office Conclusion | |
---|---|---|
1 | Karan Arjun (1995) | Blockbuster |
2 | Dilwale Dulhania Le Jayenge (1995) | All-Time Blockbuster |
3 | Kuch Kuch Hota Hai (1998) | All-Time Blockbuster |
4 | Chak De! India (2007) | Blockbuster |
5 | Om Shanti Om (2007) | Blockbuster |
6 | Rab Ne Bana Di Jodi (2008) | Blockbuster |
7 | Chennai Express (2013) | Blockbuster |
8 | Pathaan (2023) | Blockbuster |
9 | Jawan (2023) | Blockbuster |
A total of 9 Blockbusters, out of which 2 are All-Time Blockbusters.
Shahrukh Khan Hit and Super Hit Movies
Movie | Box Office Conclusion | |
---|---|---|
1 | Deewana (1992) | Hit |
2 | Baazigar (1993) | Hit |
3 | Darr (1993) | Hit |
4 | Kabhi Haan Kabhi Naa (1995) | Hit |
5 | Pardes (1997) | Hit |
6 | Yes Boss (1997) | Hit |
7 | Dil To Pagal Hai (1997) | Superhit |
8 | Mohabbatein (2000) | Hit |
9 | Kabhi Khushi Kabhie Gham (2001) | Superhit |
10 | Devdas (2002) | Hit |
11 | Chalte Chalte (2003) | Hit |
12 | Kal Ho Naa Ho (2003) | Hit |
13 | Main Hoon Na (2004) | Hit |
14 | Veer Zaara (2004) | Superhit |
15 | Kabhi Alvida Naa Kehna (2006) | Hit |
16 | Don: The Chase Begins Again (2006) | Hit |
17 | My Name Is Khan (2010) | Hit |
18 | Ra.One (2011) | Hit |
19 | Don 2 (2011) | Hit |
20 | Jab Tak Hain Jaan (2012) | Hit |
21 | Happy New Year (2014) | Super Hit |
22 | Dunki (2023) | Hit |
A Total of 22 Hit films of which 4 are Superhits.
Shahrukh Khan Average Movies List
Movie | Box Office Conclusion | |
---|---|---|
1 | Raju Ban Gaya Gentleman (1992) | Average |
2 | Ram Jaane (1995) | Average |
3 | Army (1996) | Average |
4 | Josh (2000) | Average |
5 | Hum Tumhare Hain Sanam (2002) | Average |
6 | Dilwale (2015) | Average |
7 | Dear Zindagi (2016) | Average |
8 | Raees (2017) | Average |
Shahrukh Khan Flop And Below-Average Movies
Movie | Box Office Conclusion | |
---|---|---|
1 | Chamatkar (1992) | Flop |
2 | Dil Aashna Hai (1992) | Flop |
3 | King Uncle (1993) | Flop |
4 | Maya Memsaab (1993) | Flop |
5 | Anjaam (1994) | Flop |
6 | Guddu (1995) | Flop |
7 | Zamaana Deewana (1995) | Flop |
8 | Oh Darling! Yeh Hai India! (1995) | Flop |
9 | Trimurti (1995) | Flop |
10 | English Babu Desi Mem (1996) | Flop |
11 | Chaahat (1996) | Flop |
12 | Koyla (1997) | Below Average |
13 | Duplicate (1998) | Below Average |
14 | Dil Se (1998) | Flop |
15 | Baadshah (1999) | Below Average |
16 | Phir Bhi Dil Hai Hindustani (2000) | Flop |
17 | One 2 Ka 4 (2001) | Flop |
18 | Asoka (2001) | Flop |
19 | Yeh Lamhe Judaai Ke (2004) | Flop |
20 | Swades (2004) | Flop |
21 | Paheli (2005) | Flop |
22 | Billu (2009) | Flop |
23 | Fan (2016) | Flop |
24 | Jab Harry Met Sejal (2017) | Flop |
24 | Zero (2018) | Flop |
Dilwale Dulahania Le Jayenge which released in 1995 with SRK & Kajol as lead, collected around 60cr. at the Box Office. If adjusted to inflation and the long run it had in the theatres along with numerous re-releases are taken in account; could make DDLJ one of the biggest blocbusters of bollywood.
Analysis
Total Movies Counted - 63
All-Time Blockbusters - 2
Blockbusters - 7
Super-Hits - 4
Hits - 18
Averages - 8
Flops - 24
Overall - Successes: 39, Failures: 24
Success Rate - 62%
Trivia: Shahrukh Khan hasn't had a clean-hit film since movie Happy New Year in 2014. SRK had no movie releases since Zero (2018) till 2023. In his comeback film, Pathaan, Shahrukh Khan scored a clean blockbuster breaking several box office records, and it was followed by the movie Jawan in the same year which was also a blockbuster at the bollywood box office.
NOTE: The above box office collection figures are NOT official numbers. The figures are estimates based on the data compiled from various online/offline sources and research. Read our full disclaimer in the link given below.
ALSO SEE - Bollywood Box Office 2019 HIT Or FLOP Verdict Report
READ - DISCLAIMER | TERMS
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article are protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.