1Films.in Exclusive: Kesari Day 1 Occupancy Report
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
The following occupancy report is for 21 March (Thursday), for the film 'Kesari' from 13 cities all across India.
Kesari Afternoon Shows Occupancy on Day 1 (Thursday)
Afternoon Shows: From 12 PM to 4 PM | Reported on 11:30 AM.
Place | Shows | % Occupancy |
---|---|---|
Mumbai | 152 | 29.85% |
Delhi NCR | 112 | 51.9% |
Pune | 81 | 19.6% |
Bangalore | 84 | 19.2% |
Hyderabad | 76 | 42.3% |
Ahmedabad | 83 | 42.1% |
Guwahati | 10 | 16.8% |
Chennai | 31 | 23.4% |
Bhubaneswar | 16 | 21.7% |
Kolkata | 12 | 10.48% |
Jaipur | 12 | 38.7% |
Lucknow | 5 | 13.5% |
Bhopal | 11 | 25.1% |
Kesari Evening Shows Occupancy on Day 1 (Thursday)
Evening Shows: From 4 PM to 7 PM | Reported on 3:30 PM.
Place | Shows | % Occupancy |
---|---|---|
Mumbai | 210 | 60.7% |
Delhi NCR | 193 | 81.8% |
Pune | 66 | 46.5% |
Bangalore | 57 | 38.3% |
Hyderabad | 60 | 57.1% |
Ahmedabad | 62 | 78.6% |
Guwahati | 16 | 59.4% |
Chennai | 13 | 33.6% |
Bhubaneswar | 10 | 20.2% |
Kolkata | 56 | 56.2% |
Jaipur | 33 | 69.5% |
Lucknow | 24 | 48.6% |
Bhopal | 22 | 51.9% |
Kesari Night Shows Occupancy on Day 1 (Thursday)
Night Shows: From 7 PM to 12 PM | Reported on 6:30 PM.
Place | Shows | % Occupancy |
---|---|---|
Mumbai | 377 | 42.8% |
Delhi NCR | 351 | 62.4% |
Pune | 130 | 33.3% |
Bangalore | 82 | 37.5% |
Hyderabad | 107 | 58.4% |
Ahmedabad | 104 | 63.4% |
Guwahati | 15 | 53.7% |
Chennai | 27 | 42.1% |
Bhubaneswar | 16 | 28.9% |
Kolkata | 93 | 35.2% |
Jaipur | 46 | 54.6% |
Lucknow | 42 | 40.2% |
Bhopal | 32 | 47.7% |
The occupancy in the morning shows was average, and the shows were also significantly less than the afternoon and the evening shows; as the film was released on the occasion 'Holi' (partial holiday), which is celebrated in the morning. As a result, the film had a slow start in the morning, and the overall occupancy was around 15%. Kesari grew in the afternoon, as the film saw a good increase in footfalls in the afternoon shows. But, it is the evening shows which showed tremendous increase in occupancy, speacially in Delhi NCR, Ahmedabad and Mumbai.
Kesari is doing very well in the state of Punjab. The cities, specially, Jalandhar, Ludhiana and Amritsar are getting amazing response at the box office.
ALSO SEE - Kesari First Day Advance Booking Report
Night shows occupancy is good, and overall the film should see good first day collections at the box office.
ALSO SEE - Kesari Screen Count Report | Kesari All Critic Reviews & Ratings
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The text in this article is protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.