1Films.in Exclusive: Kesari Day 2 Occupancy Report
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
The following occupancy report is for 22 March (Friday), for the film 'Kesari' from 13 cities all across India.
Kesari Afternoon Shows Occupancy on Day 2 (Friday)
Afternoon Shows: From 12 PM to 4 PM | Reported on 11:30 AM.
Place | Shows | % Occupancy |
---|---|---|
Mumbai | 296 | 12.13% |
Delhi NCR | 279 | 26.84% |
Pune | 103 | 11.25% |
Bangalore | 85 | 17.62% |
Hyderabad | 75 | 20.89% |
Ahmedabad | 96 | 11.64% |
Guwahati | 16 | 20.73% |
Chennai | 23 | 19.86% |
Bhubaneswar | 8 | 58.48% |
Kolkata | 83 | 13.37% |
Jaipur | 46 | 22.79% |
Lucknow | 45 | 37.28% |
Bhopal | 30 | 16.54% |
Kesari Evening Shows Occupancy on Day 2 (Friday)
Evening Shows: From 4 PM to 7 PM | Reported on 3:30 PM.
Place | Shows | % Occupancy |
---|---|---|
Mumbai | 205 | 17.36% |
Delhi NCR | 190 | 42.81% |
Pune | 72 | 17.33% |
Bangalore | 54 | 34.37% |
Hyderabad | 61 | 26.12% |
Ahmedabad | 63 | 15.49% |
Guwahati | 12 | 62.43% |
Chennai | 17 | 26.62% |
Bhubaneswar | 11 | 48.23% |
Kolkata | 53 | 36.64% |
Jaipur | 34 | 32.51% |
Lucknow | 25 | 65.67% |
Bhopal | 22 | 24.96% |
Kesari Night Shows Occupancy on Day 2 (Friday)
Night Shows: From 7 PM to 12 AM | Reported on 6:30 PM.
Place | Shows | % Occupancy |
---|---|---|
Mumbai | 376 | 26.54% |
Delhi NCR | 344 | 40.82% |
Pune | 131 | 26.48% |
Bangalore | 79 | 46.87% |
Hyderabad | 104 | 43.1% |
Ahmedabad | 106 | 27.62% |
Guwahati | 14 | 59.34% |
Chennai | 26 | 41.66% |
Bhubaneswar | 16 | 30.48% |
Kolkata | 88 | 22.31% |
Jaipur | 46 | 27.42% |
Lucknow | 44 | 45.56% |
Bhopal | 36 | 26.18% |
ALSO SEE - Kesari Full Box Office Collection Report
The number of shows in the afternoon have increased in Mumbai, Delhi NCR and Pune when compared to yesterday (Day 1). But, the overall occupancy rates have come down for the afternoon shows on the second day. The number of evening shows have almost remained the same as Day1, but there is a significant fall in the ocuupancy rates. We will have to wait for the night shows occupancy, to see if the movie can pick up from the night shows. But, looking at the trend, even if the night shows show any drastic increase in occupancies, the overall box office collection may remain flat or may even slightly drop from first day's collection.
SEE - Kesari First Day Occupancy Report
The number of night shows have slightly increased from Day 1, but the occupancy has significantly decreased.
ALSO SEE - Kesari Screen Count Report | Kesari All Critic Reviews & Ratings
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The text in this article is protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.