Movie | First Day | Total So Far | Verdict |
---|---|---|---|
Seetharama Kalyana | ~1.25 cr | ~11 cr. | Hit |
Bazaar | ~12 lakhs | ~80 lakhs | - |
Natasaarvabhowma | ~3.47 cr. | ~24 cr. | Hit |
Bell Bottom | ~23 lakhs | ~9.92 cr. | Hit |
Chambal | ~20 lakhs | ~1.75 cr. | - |
Yajamana | ~4.04 cr. | ~29 cr. | Hit |
Udgarsha | ~10 lakhs | ~85 lakhs | - |
Panchatantra | ~25 lakhs | ~2.75 cr. | - |
Kavacha | ~35 lakhs | ~3.34 cr. | - |
Kavaludaari | ~32 lakhs | ~6.83 cr. | Plus |
Padde Huli | ~25 lakhs | ~1.65 cr. | - |
99 | ~40 lakhs | ~2.72 cr. | - |
D/O Parvathamma | ~15 lakhs | ~68 lakhs | - |
Amar | ~64 lakhs | ~4.46 cr. | - |
I Love You | ~1.45 cr. | ~8.10 cr. | Plus |
Rustum | ~90 lakhs | ~3.95 cr. | - |
Aadi Lakshmi Puraana | ~15 lakhs | ~1.60 cr. | - |
Sinnga | ~30 lakhs | ~1.75 cr. | - |
Kurukshetra | ~7.75 cr. | ~62.17 cr. | Hit |
Kempegowda 2 | ~15 lakhs | ~1.25 cr. | - |
Gimmick | ~20 lakhs | ~1.75 cr. | - |
Gubbi Mele Brahmastra | ~07 lakhs | ~2.50 cr. | Plus |
Nanna Prakara | ~12 lakhs | ~1.50 cr. | - |
Randhawa | ~10 lakhs | ~1.25 cr. | - |
Pailwaan | ~7.53 cr. | ~36.46 cr. | - |
Geetha | ~65 lakhs | ~4.20 cr. | - |
Adhyaksha In America | ~18 lakhs | ~2.60 cr. | - |
Bharaate | ~1.50 cr. | ~9.79 cr. | Plus |
Aa Drushya | ~30 lakhs | ~4.00 cr. | - |
Aayushmanbhava | ~55 lakhs | ~3.57 cr. | - |
Odeya | ~2.50 cr. | ~12.18 cr. | - |
Avane Srimannarayana | ~4.75 cr. | ~41.06 cr. | - |
*Still Running In Theatres
PS: Click / Tap (wherever available) on the names of the movies for their respective full day-wise box office collection reports.
NOTE: The above box office collection figures are NOT official numbers. They are estimates based on 1Films' own data and research.
READ - DISCLAIMER | TERMS
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article are protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.