Batla House Box Office Collection
Batla House; HIT or FLOP?Batla House Total Box Office Collection Till Date
Batla House Day-wise Box Office Collection Breakdown
Timeline | India | Bangalore |
---|---|---|
Day 1 (Thu) | 14.50 | 0.45 |
Day 2 (Fri) | 7.35 | 0.20 |
Day 3 (Sat) | 10.05 | 0.35 |
Day 4 (Sun) | 11.50 | 0.35 |
1st Weekend Total | 43.40 cr. | 1.35 cr. |
Day 5 (Mon) | 4.10 | 0.10 |
Day 6 (Tue) | 3.95 | 0.09 |
Day 7 (Wed) | 3.60 | 0.08 |
Day 8 (Thu) | 3.45 | 0.08 |
1st Week Total | 58.50 cr. | 1.70 cr. |
Day 9 (Fri) | 3.70 | 0.09 |
Day 10 (Sat) | 5.20 | 0.17 |
Day 11 (Sun) | 5.60 | 0.18 |
2nd Weekend Total | 14.50 cr. | 0.44 cr. |
Day 12 (Mon) | 1.95 | 0.05 |
Day 13 (Tue) | 1.80 | 0.05 |
Day 14 (Wed) | 1.65 | 0.04 |
Day 15 (Thu) | 1.60 | 0.04 |
2nd Week Total | 21.50 cr. | 0.62 cr. |
Day 16 (Fri) | 0.45 | 0.02 |
Day 17 (Sat) | 0.95 | 0.06 |
Day 18 (Sun) | 1.50 | 0.07 |
3rd Weekend Total | 2.90 cr. | 0.15 cr. |
Day 19 (Mon) | 0.70 | 0.05 |
Day 20 (Tue) | 0.40 | 0.02 |
Day 21 (Wed) | 0.40 | 0.02 |
Day 22 (Thu) | 0.45 | 0.02 |
3rd Week Total | 4.85 cr. | 0.26 cr. |
4th Week Total | 1.00 cr. | 0.10 cr. |
Total So Far | 85.85 cr. | 2.68 cr. |
Batla House Screen Count as on Day 1
Total Screens - Around an estimated ~2300 screens all across India on Day 1.
'Batla House' released alongside 'Mission Mangal' at the box office. 'Mission Mangal' got the major share of the screens as it was released in around ~3100 screens.
SEE - Batla House Screen Count & 1st Day Advance Booking Report.
Batla House Budget
Budget - Around an estimated ~45 crores (Only CoP + P&A)
READ - DISCLAIMER | TERMS
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article are protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.