Housefull 4 Box Office Report
Housefull 4; HIT or FLOP?Housefull 4 Total Box Office Collection Till Date
'Housefull 4' is now the highest opening film in the 'Housefull' series, if we go by the Day 1 net collections. The previous best opening day collections for 'Housefull' films was the third installment, which had collected around ~15.25 crores on its first day.
Housefull 4 Day-wise Box Office Collection Breakdown
Timeline | India |
---|---|
Day 1 (Fri) | 16.00 |
Day 2 (Sat) | 17.00 |
Day 3 (Sun) | 14.75 |
1st Weekend Total | 47.75 cr. |
Day 4 (Mon)* | 32.00 |
Day 5 (Tue)** | 23.25 |
Day 6 (Wed) | 15.75 |
Day 7 (Thu) | 12.50 |
1st Week Total | 131.25 cr. |
Day 8 (Fri) | 7.75 |
Day 9 (Sat) | 9.65 |
Day 10 (Sun) | 12.50 |
2nd Weekend Total | 29.90 cr. |
Day 11 (Mon) | 5.25 |
Day 12 (Tue) | 4.50 |
Day 13 (Wed) | 3.80 |
Day 14 (Thu) | 3.25 |
2nd Week Total | 46.70 cr. |
3rd Week Total | 16.25 cr. |
4th Week Total | 3.50 cr. |
5th Week Total | 0.80 cr. |
Total So Far | 198.50 cr. |
* Deepavali Holiday (National Holiday)
** Deepavali Holiday (Partial Holiday: Holiday only in a few states)
City-wise Collections Breakdown
Timeline | Delhi NCR | Mumbai | Pune |
---|---|---|---|
Day 1 (Fri) | 2.10 | 2.60 | 0.70 |
Day 2 (Sat) | 2.05 | 3.05 | 0.85 |
Day 3 (Sun) | 1.60 | 2.75 | 0.60 |
1st Weekend Total | 5.75 cr. | 8.40 cr. | 2.15 cr. |
Day 4 (Mon) | 4.50 | 4.60 | 1.30 |
Day 5 (Tue) | 2.80 | 2.95 | 0.80 |
Day 6 (Wed) | 1.20 | 1.60 | 0.50 |
Day 7 (Thu) | 1.00 | 1.35 | 0.40 |
1st Week Total | 15.25 cr. | 18.90 cr. | 5.15 cr. |
Day 8 (Fri) | 0.75 | 0.90 | 0.30 |
Day 9 (Sat) | 1.15 | 1.25 | 0.50 |
Day 10 (Sun) | 1.40 | 1.45 | 0.55 |
2nd Weekend Total | 3.30 cr. | 3.60 cr. | 1.35 cr. |
Day 11 (Mon) | 0.70 | 0.65 | 0.20 |
Day 12 (Tue) | 0.55 | 0.55 | 0.16 |
Day 13 (Wed) | 0.45 | 0.50 | 0.15 |
Day 14 (Thu) | 0.40 | 0.42 | 0.13 |
2nd Week Total | 5.40 cr. | 5.72 cr. | 1.99 cr. |
3rd Week Total | 1.75 cr. | 1.75 cr. | 0.75 cr. |
Total | 22.40 cr. | 26.37 cr. | 7.89 cr. |
Timeline | Bangalore | Hyderabad | Kolkata |
---|---|---|---|
Day 1 (Fri) | 0.50 | 0.55 | 0.40 |
Day 2 (Sat) | 0.75 | 0.65 | 0.35 |
Day 3 (Sun) | 0.60 | 0.65 | 0.35 |
1st Weekend Total | 1.85 cr. | 1.85 cr. | 1.10 cr. |
Day 4 (Mon) | 0.75 | 0.70 | 0.70 |
Day 5 (Tue) | 0.60 | 0.60 | 0.55 |
Day 6 (Wed) | 0.20 | 0.25 | 0.18 |
Day 7 (Thu) | 0.25 | 0.20 | 0.15 |
1st Week Total | 3.65 cr. | 3.60 cr. | 2.68 cr. |
Day 8 (Fri) | 0.15 | 0.15 | 0.10 |
Day 9 (Sat) | 0.20 | 0.20 | 0.15 |
Day 10 (Sun) | 0.25 | 0.25 | 0.18 |
2nd Weekend Total | 0.60 cr. | 0.60 cr. | 0.43 cr. |
Day 11 (Mon) | 0.10 | 0.08 | 0.07 |
Day 12 (Tue) | 0.07 | 0.06 | 0.05 |
Day 13 (Wed) | 0.07 | 0.05 | 0.05 |
Day 14 (Thu) | 0.05 | 0.05 | 0.04 |
2nd Week Total | 0.89 cr. | 0.84 cr. | 0.64 cr. |
3rd Week Total | 0.25 cr. | 0.10 cr. | 0.15 cr. |
Total | 4.79 cr. | 4.54 cr. | 3.47 cr. |
Timeline | Ahmedabad | Surat |
---|---|---|
Day 1 (Fri) | 0.50 | 0.30 |
Day 2 (Sat) | 0.70 | 0.45 |
Day 3 (Sun) | 0.45 | 0.30 |
1st Weekend Total | 1.65 cr. | 1.05 cr. |
Day 4 (Mon) | 1.20 | 0.80 |
Day 5 (Tue) | 1.15 | 0.75 |
Day 6 (Wed) | 0.95 | 0.65 |
Day 7 (Thu) | 0.90 | 0.60 |
1st Week Total | 5.85 cr. | 3.85 cr. |
Day 8 (Fri) | 0.50 | 0.35 |
Day 9 (Sat) | 0.55 | 0.35 |
Day 10 (Sun) | 0.60 | 0.35 |
2nd Weekend Total | 1.65 cr. | 1.05 cr. |
Day 11 (Mon) | 0.25 | 0.20 |
Day 12 (Tue) | 0.25 | 0.15 |
Day 13 (Wed) | 0.20 | 0.13 |
Day 14 (Thu) | 0.15 | 0.10 |
2nd Week Total | 2.50 cr. | 1.63 cr. |
3rd Week Total | 0.70 cr. | 0.55 cr. |
Total So Far | 9.05 cr. | 6.03 cr. |
Housefull 4 Screen Count as on Day 1
Total Screens - Around an estimated ~3450 screens all across India on Day 1.
'Housefull 4' was released alongside two other Bollywood films, 'Made In China' and 'Saand Ki Aankh'; and the southern big-star film, 'Bigil', starring 'Thalapathy' Vijay was also released on the same day.
SEE - Housefull 4 Screen Count Report: Full City-wise Details
Housefull 4 Budget
Total Budget - Around an estimated ~125 crores (CoP + P&A)
READ - DISCLAIMER | TERMS
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article is protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.