Sye Raa Box Office Collection
Sye Raa (Hindi); HIT or FLOP?Sye Raa Total Box Office Collection Till Date
The following India box office figures are ONLY for the Hindi version of 'Sye Raa'. However, the Bangalore collection figures are inclusive of all versions.
ALSO SEE - WAR Day-wise Box Office Collections
Sye Raa (Hindi) Day-wise Box Office Collection Breakdown
Timeline | All India (Hindi) | Bangalore (All Versions) |
---|---|---|
Day 1 (Wed)* | 1.75 | 5.25 |
Day 2 (Thu) | 1.00 | 1.25 |
Week Zero Total | 2.75 cr. | 6.50 cr. |
Day 3 (Fri) | 0.75 | 1.00 |
Day 4 (Sat) | 1.25 | 1.50 |
Day 5 (Sun) | 1.60 | 1.65 |
1st Weekend Total | 3.60 cr. | 4.15 cr. |
Day 6 (Mon)** | 0.90 | 1.35 |
Day 7 (Tue)*** | 1.30 | 1.55 |
Day 8 (Wed) | 0.60 | 0.55 |
Day 9 (Thu) | 0.50 | 0.35 |
1st Week Total | 6.90 cr. | 7.95 cr. |
Day 10 (Fri) | 0.15 | 0.25 |
Day 11 (Sat) | 0.22 | 0.45 |
Day 12 (Sun) | 0.27 | 0.42 |
2nd Weekend Total | 0.64 cr. | 1.12 cr. |
Day 13 (Mon) | 0.19 | 0.16 |
Day 14 (Tue) | 0.13 | 0.14 |
Day 15 (Wed) | 0.11 | 0.13 |
Day 16 (Thu) | 0.12 | 0.12 |
2nd Week Total | 1.19 cr. | 1.67 cr. |
3rd Week Total | 0.75 cr. | 0.50 cr. |
Total So Far | 11.59 cr. | 16.62 cr. |
* Gandhi Jayanthi
** Ayudha Puja
*** Dussehra / Vijaya Dashami
Sye Raa Screen Count as on Day 1
Total Screens - Around an estimated ~850 screens for the Hindi version all across India on Day 1.
SEE - Saaho Screen Count & 1st Day Advance Booking
READ - DISCLAIMER | TERMS
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article are protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.