Pagalpanti Box Office Collection
Pagalpanti; HIT or FLOP?Pagalpanti Total Box Office Collection Till Date
Pagalpanti Day-wise Box Office Collection Breakdown
Timeline | India | Bangalore |
---|---|---|
Day 1 (Fri) | 5.50 | 0.15 |
Day 2 (Sat) | 6.75 | 0.25 |
Day 3 (Sun) | 8.25 | 0.25 |
1st Weekend Total | 20.50 cr. | 0.65 cr. |
Day 4 (Mon) | 3.25 | 0.07 |
Day 5 (Tue) | 3.00 | 0.06 |
Day 6 (Wed) | 2.50 | 0.04 |
Day 7 (Thu) | 2.25 | 0.04 |
1st Week Total | 31.50 cr. | 0.86 cr. |
Day 8 (Fri) | 0.75 | - |
Day 9 (Sat) | 1.00 | - |
Day 10 (Sun) | 1.35 | - |
2nd Weekend Total | 3.10 cr. | 0.01 cr. |
Day 11 (Mon) | 0.50 | - |
Day 12 (Tue) | 0.45 | - |
Day 13 (Wed) | 0.45 | - |
Day 14 (Thu) | 0.40 | - |
2nd Week Total | 4.90 cr. | 0.02 cr. |
3rd Week Total | 0.25 cr. | - cr. |
Total So Far | 36.65 cr. | 0.88 cr. |
Pagalpanti Screen Count as on Day 1
Total Screens - Around an estimated ~3000 screens all across India on Day 1.
'Pagalpanti' was the biggest Bollywood release of the week, and was also a solo release, as the release of another film 'Yeh Saali Aashiqui' was postponed by a week.
SEE - Pagalpanti Full Screen Count Report: City-wise Details
Pagalpanti Movie Budget
Budget - Around an estimated ~60 crores (CoP + P&A)
Pagalpanti HIT OR FLOP?
Verdict - Flop.
READ - DISCLAIMER | TERMS
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article are protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.