Panipat Box Office Collection
Panipat; HIT or FLOP?Panipat Total Box Office Collection Till Date
Panipat Day-wise Box Office Collection Breakdown
Timeline | India | Bangalore |
---|---|---|
Day 1 (Fri) | 4.10 | 0.15 |
Day 2 (Sat) | 5.65 | 0.25 |
Day 3 (Sun) | 7.40 | 0.25 |
1st Weekend Total | 17.15 cr. | 0.65 cr. |
Day 4 (Mon) | 2.75 | 0.07 |
Day 5 (Tue) | 2.60 | 0.07 |
Day 6 (Wed) | 2.00 | 0.06 |
Day 7 (Thu) | 1.70 | 0.03 |
1st Week Total | 26.20 cr. | 0.88 cr. |
Day 8 (Fri) | 0.70 | 0.02 |
Day 9 (Sat) | 1.20 | 0.03 |
Day 10 (Sun) | 1.45 | 0.03 |
2nd Weekend Total | 3.35 cr. | 0.08 cr. |
Day 11 (Mon) | 0.40 | 0.01 |
Day 12 (Tue) | 0.50 | 0.01 |
Day 13 (Wed) | 0.70 | 0.02 |
Day 14 (Thu) | 0.85 | 0.02 |
2nd Week Total | 5.80 cr. | 0.14 cr. |
3rd Week Total | 1.25 cr. | 0.05 cr. |
4th Week Total | 0.50 cr. | 0.01 cr. |
5th Week Total | 0.25 cr. | - cr. |
Total So Far | 34.00 cr. | 1.08 cr. |
Panipat Screen Count as on Day 1
Total Screens - Around an estimated ~2200 screens all across India on Day 1.
'Panipat' clashed with 'Pati Patni Aur Woh' at the box office, but still managed to get a good number of screens for itself. 'Pati Patni Aur Woh' was the biggest release of the week in terms of screen count.
SEE - Panipat Screen Count Full Report
Panipat Movie Budget
Budget - Around an estimated ~110 crores (CoP + P&A)
The budget of 'Panipat' is almost pretty much equivalent to that of Ashutosh Gowariker's previous directorial, 'Mohenjo Daro'.
Panipat HIT OR FLOP?
Verdict - Flop.
READ - DISCLAIMER | TERMS
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article are protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.