ALSO SEE - Tamil World Television Premiere Movies List 2024
Tamil Movies TV Premiere TRP Rating - 2020
Movie | TRP (Impressions) |
Channel |
---|---|---|
Bigil | 16473K | Sun TV |
Namma Veettu Pillai |
14774K | Sun TV |
Darbar | 14593K | Sun TV |
Pattas | 13149K | Sun TV |
Iruttu | 12569K | Sun TV |
Kaappaan | 11576K | Sun TV |
Adutha Saattai | 10708K | Sun TV |
Hero (Sivakarthikeyan) | 09617K | Sun TV |
Sangathamizhan | 09470K | Sun TV |
Naadodigal 2 | 08399K | Sun TV |
All-Time TOP Tamil Films TV Premiere TRP Rating
Movie | TRP (Impressions) |
Channel |
---|---|---|
Viswasam | 18143K | Sun TV |
Pichaikkaran | 17696K | Sun TV |
Sarkar | 16906K | Sun TV |
Seema Raja | 16766K | Sun TV |
Bigil | 16473K | Sun TV |
Singam 3 | 15560K | Sun TV |
Namma Veettu Pillai |
14774K | Sun TV |
Darbar | 14593K | Sun TV |
Bairavaa | 14511K | Sun TV |
Maruthu | 13774K | Sun TV |
Sandakozhi 2 | 13731K | Sun TV |
Pattas | 13149K | Sun TV |
Theri | 12828K | Sun TV |
Iruttu | 12569K | Sun TV |
Kaappaan | 11576K | Sun TV |
Note: The impressions are only from Tamil Nadu and Pondicherry including both rural and urban markets. The impressions are NOT all-India impressions. The all-India impressions will be higher than the above given figures. For example, the all-India impression for Vijay starrer Tamil movie 'Sarkar' is 18400K, and TN+Pondy impression is 16906K.
Actor Ajith Kumar starrer action-drama, 'Viswasam', which was also a box-office blockbuster, occupies the top spot in the all-time highest TRP rated Tamil films list. The film gathered 18143K impressions on its first airing on Sun TV (TN+Pondy).
We will keep updating this list with the TRP ratings of new Tamil movies' World Television Premieres, so keep visiting for new updates.
Tamil Movie TRP Rating (Re-Telecasts) - 2020
Movie | TRP (Impressions) |
Channel | Time Period |
---|---|---|---|
Thaanaa Serndha Koottam |
06678K | Sun TV | 23 - 29 May |
Dharmadurai (Vijay Sethupathi) |
07222K | Sun TV | 23 - 29 May |
Namma Veettu Pillai | 12250K | Sun TV | 16 - 22 May |
Komban | 09928K | Sun TV | 16 - 22 May |
Sivappu Manjal Pachai |
08327K | Sun TV | 16 - 22 May |
Kanchana | 09869K | Sun TV | 9 - 15 May |
Dharma Prabhu | 07972K | Sun TV | 9 - 15 May |
Azhagiya Tamizh Magan |
05657K | Sun TV | 9 - 15 May |
Devarattam | 05134K | Sun TV | 9 - 15 May |
Poojai | 11365K | Sun TV | 2 - 8 May |
Sandakozhi 2 | 09939K | Sun TV | 2 - 8 May |
Tik Tik Tik (Jayam Ravi) |
08772K | Sun TV | 2 - 8 May |
Muthina Kathirika | 05727K | Sun TV | 2 - 8 May |
Chandramukhi | 12834K | Sun TV | 25 Apr - 1 May |
Thalaivaa | 09348K | Sun TV | 25 Apr - 1 May |
A1: Accused No.1 | 05276K | Sun TV | 25 Apr - 1 May |
Vettaikaaran (Vijay) | 12213K | Sun TV | 18 - 24 Apr |
Singam 2 | 11624K | Sun TV | 18 - 24 Apr |
Enga Veettu Pillai | 04816K | Sun TV | 18 - 24 Apr |
Kanchana 3 | 15184K | Sun TV | 11 - 17 Apr |
Seema Raja | 13456K | Sun TV | 11 - 17 Apr |
Thimiru Pudichavan | 13109K | Sun TV | 11 - 17 Apr |
Aranmanai 2 | 11134K | Sun TV | 4 - 10 Apr |
Thirupaachi | 09545K | Sun TV | 4 - 10 Apr |
Ghilli | 13469K | Sun TV | 28 Mar - 3 Apr |
Motta Shiva Ketta Shiva |
12309K | Sun TV | 28 Mar - 3 Apr |
Kanchana 2 | 08807K | Sun TV | 7 - 13 Mar |
Pichaikkaran | 11568K | Sun TV | 29 Feb - 6 Mar |
Karuppan | 10606K | Sun TV | 22 - 28 Feb |
Mr. Local | 09049K | Sun TV | 15 - 21 Feb |
Maruthu | 10572K | Sun TV | 8 - 14 Feb |
Jilla (Vijay) | 10418K | Sun TV | 1 - 7 Feb |
Viswasam | 15591K | Sun TV | 18 - 24 Jan |
Petta | 10705K | Sun TV | 18 - 24 Jan |
Sandakozhi 2 | 12338K | Sun TV | 11 - 17 Jan |
Sarkar | 11125K | Sun TV | 28 Dec 2019 - 3 Jan 2020 |
SEE - Tamil Movie Digital Release Dates | Tamil TV Channels TRP Rating | Tamil TV Serials TRP Rating
ALSO SEE - All-Time Top Kannada Movies TRP Ratings
READ - DISCLAIMER | TERMS
Copyright © 1Films.In | All Rights Reserved.