Hindi Entertainment TV Channels BARC TRP
We will post the weekly BARC ratings list of Hindi General Entertainment Channels (GEC), so keep visiting for new updates. Note: The viewership impressions in the tables below are from both urban and rural places of the "Hindi Speaking Markets (HSM)". FOR NEWS CHANNELS TRP SEE - Indian News Channels TRP Rating
Hindi TV Channels TRP Ratings This Week
Top Hindi Channels TRP Week 11: 09 Mar (Sat) to 15 Mar 2024 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 2388.2K |
2 | Star Plus | 2185.47K |
3 | Sony SAB | 1708.34K |
4 | Goldmines | 1707.42K |
5 | Colors | 1480.8K |
SEE - English News Channels Republic TV NDTV TRP Ratings
ALSO SEE - Hindi Movie Channels TRP Ratings | Hindi TV Serials TRP Ratings | Hindi Movies TRP Ratings | Hindi Movie World TV Premieres | Hindi Movie Digital Rights
-- See Previous Weeks' Updates Below --
Top Hindi Channels TRP Week 07: 10 Feb (Sat) to 16 Feb 2024 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 2642.95K |
2 | Star Plus | 2122.42K |
3 | Goldmines | 1603.14K |
4 | SONY SAB | 1595.09K |
5 | Colors | 1513.56K |
-- See Previous Weeks' Updates Below --
Top Hindi Channels TRP Week 04: 20 Jan (Sat) to 26 Jan 2024 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Star Plus | 2741.06K |
2 | Dangal | 2665.14K |
3 | Colors | 2076.68K |
4 | Goldmines | 1625.95K |
5 | SONY SAB | 1580.78K |
Star Plus is the most watched Hindi TV channel in India with highest TRP this week. Dangal is at a close second place, follwed by Colors which holds a distant third place in the TRP rating charts this week.
-- See Previous Weeks' Updates Below --
Top 10 Hindi Channels TRP Week 39: 26 Sep (Sat) to 02 Oct 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Star Utsav | 1285967K |
2 | Star Plus | 923259K |
3 | Zee Anmol | 680004K |
4 | Sony Pal | 656937K |
5 | Sony SAB | 622726K |
6 | Dangal | 610904K |
7 | Colors Rishtey | 549189K |
8 | Colors | 543357K |
9 | Zee TV | 531242K |
10 | Sony TV | 447791K |
Dangal has slipped to sixth position this week from third position last week. And, Zee Anmol has risen to third place this week from fifth place last week.
SEE - English News Channels Republic TV NDTV TRP Ratings
-- See Previous Weeks' Updates Below --
Top 10 Hindi Channels TRP Week 38: 19 Sep (Sat) to 25 Sep 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Star Utsav | 1115266K |
2 | Star Plus | 964307K |
3 | Dangal | 667645K |
4 | Sony Pal | 661997K |
5 | Zee Anmol | 661431K |
6 | Sony SAB | 589092K |
7 | Colors Rishtey | 578203K |
8 | Colors | 550369K |
9 | Zee TV | 512860K |
10 | Sony TV | 369331K |
Star Utsav continues hold the top spot in the Hindi TV channels TRP ratings list this week with 1115266000 viewership impressions, and remains the most watched Hindi TV channel.
-- See Previous Weeks' Updates Below --
Top 10 Hindi Channels TRP Week 37: 12 Sep (Sat) to 18 Sep 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Star Utsav | 1181312K |
2 | Star Plus | 981989K |
3 | Zee Anmol | 722949K |
4 | Sony Pal | 700750K |
5 | Dangal | 637299K |
6 | Colors Rishtey | 612680K |
7 | Sony SAB | 598089K |
8 | Zee TV | 559331K |
9 | Colors | 529755K |
10 | Sony TV | 415477K |
-- See Previous Weeks' Updates Below --
Top 10 Hindi Channels TRP Week 23: 6 June (Sat) to 12 June 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1058429K |
2 | Star Plus | 773983K |
3 | Sony SAB | 702566K |
4 | Big Magic | 576534K |
5 | Star Utsav | 538138K |
6 | Sony Pal | 445871K |
7 | DD National | 385225K |
8 | Colors | 376874K |
9 | Sony TV | 352677K |
10 | Colors Rishtey | 291879K |
11 | Zee TV | 224835K |
SEE - English News Channels Republic TV NDTV TRP Ratings
Channels like Star Utsav, Sony Pal and Colors Rishtey have improved their viewership impressions along with their rankings this week. The main reason for witnessing better TRPs this week is their return to the DD Free Dish DTH platform this week. All these channels had left the DD Free Dish platform last year in a bid to gain more subscribers to the paid dish platforms from the free dish platform. Looks like that plan has thoroughly failed.
ALSO SEE - Hindi Movie Channels TRP Ratings | Hindi TV Serials TRP Ratings | Hindi Movies TRP Ratings | Hindi Movie World TV Premieres | Hindi Movie Digital Rights
-- See Previous Weeks' Updates Below --
Top 10 Hindi Channels TRP Week 22: 30 May (Sat) to 5 June 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1225575K |
2 | Star Plus | 762934K |
3 | Sony SAB | 642237K |
4 | Big Magic | 640599K |
5 | Star Utsav | 407370K |
6 | Colors | 402150K |
7 | DD National | 355556K |
8 | Sony TV | 342576K |
9 | Sony Pal | 285160K |
10 | Zee TV | 223171K |
11 | Star Bharat | 219267K |
DD National has further slipped in the TRP ratings list this week with significant loss of viewership impressions. DD National currently holds the 7th position with 355556K impressions.
-- See Previous Weeks' Updates Below --
Top 10 Hindi Channels TRP Week 21: 23 May (Sat) to 29 May 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1208418K |
2 | Star Plus | 783816K |
3 | Big Magic | 700398K |
4 | Sony SAB | 694926K |
5 | DD National | 436735K |
6 | Colors | 425742K |
7 | Star Utsav | 401490K |
8 | Sony TV | 361454K |
9 | Sony Pal | 288826K |
10 | Zee TV | 244706K |
11 | Star Bharat | 220828K |
-- See Previous Weeks' Updates Below --
Top 10 Hindi Channels TRP Week 20: 16 May (Sat) to 22 May 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1191199K |
2 | Star Plus | 796742K |
3 | Big Magic | 703079K |
4 | Sony SAB | 646712K |
5 | Colors | 485176K |
6 | DD National | 459465K |
7 | Sony TV | 389238K |
8 | Star Utsav | 386511K |
9 | Sony Pal | 292842K |
10 | Star Bharat | 245154K |
11 | Zee TV | 241605K |
-- See Previous Weeks' Updates Below --
Top 10 Hindi Channels TRP Week 19: 09 May (Sat) to 15 May 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1113782K |
2 | Star Plus | 865020K |
3 | Big Magic | 723553K |
4 | Sony SAB | 717027K |
5 | DD Bharati | 629184K |
6 | DD National | 506943K |
7 | Colors | 428576K |
8 | Sony TV | 411376K |
9 | Star Utsav | 377672K |
10 | Sony Pal | 285716K |
11 | Zee TV | 271798K |
DD National has again slipped in the TRP ratings list, and this week, the fall is pretty big. The channel slipped from 2nd position last week to 6th position this week. Even the viewership impressions dropped by around 45% this week when compared to last week.
Star Plus has risen to 2nd spot this week. The re-telecasts of the channel's own mythological TV serials have generated good TRPs.
-- See Previous Weeks' Updates Below --
Top 10 Hindi Channels TRP Week 18: 02 May (Sat) to 08 May 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1076539K |
2 | DD National | 933411K |
3 | Star Plus | 798411K |
4 | Sony SAB | 755790K |
5 | DD Bharati | 750787K |
6 | Big Magic | 687691K |
7 | Sony TV | 436848K |
8 | Colors | 416195K |
9 | Star Utsav | 325449K |
10 | Sony Pal | 272596K |
11 | Zee TV | 250041K |
DD National has slipped from the top position in the TRP rankings that it had held for the past five weeks. DD National has lost nearly 45% of its impressions compared to last week. Dangal has bounced back to its usual top position after losing it to DD National for 5 straight weeks. DD National currently occupies the second position, and the gap in the viewership impressions between Dangal and DD National is quite considerable. Even DD Bharati has slipped from 3rd position last week to 5th position this week.
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP Week 17: 25 Apr (Sat) to 01 May 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | DD National | 1667324K |
2 | Dangal | 1089417K |
3 | DD Bharati | 812128K |
4 | Sony SAB | 749520K |
5 | Big Magic | 676443K |
6 | Star Plus | 575782K |
7 | Sony TV | 462524K |
8 | Colors | 356833K |
9 | Star Utsav | 325008K |
10 | Sony Pal | 289448K |
11 | Star Bharat | 219817K |
DD National has maintained its viewership impressions from last week, and continues to be the most watched top Hindi entertainment channel. DD Bharati has increased its impressions from last week, and has also jumped one place up to occupy the third position this week in the BARC TRP ratings list. Zee TV continues to perform badly in the TRP chart, as it failed to feature in the TRP list this week. The lack of new episodes of Zee TV's daily soaps and the poor performance of its serial re-telecast & telecast of web-series from Zee5 OTT platform are affecting the channel's viewership.
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP: 18 Apr (Sat) to 24 Apr 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | DD National | 1620599K |
2 | Dangal | 1017903K |
3 | Sony SAB | 809472K |
4 | DD Bharati | 677500K |
5 | Big Magic | 659691K |
6 | Sony TV | 491631K |
7 | Star Plus | 477436K |
8 | Star Utsav | 310915K |
9 | Colors | 291639K |
10 | Sony Pal | 280821K |
11 | Zee TV | 243430K |
DD National witnessed a big fall in its viewership impressions this week compared to last week, but it still has enough impressions to maintain its first place in the ratings chart this week.
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP: 11 Apr (Sat) to 17 Apr 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | DD National | 2680221K |
2 | Dangal | 980000K |
3 | Sony SAB | 880719K |
4 | Big Magic | 655457K |
5 | DD Bharati | 554246K |
6 | Sony TV | 470410K |
7 | Star Plus | 352281K |
8 | Colors | 305988K |
9 | Star Utsav | 293748K |
10 | Zee TV | 251272K |
11 | Sony Pal | 193591K |
DD National continues to be the number one TV channel in India across all languages and categories even in this week's TRP ratings list. DD National's TRP impression from HSM (Hindi Speaking Markets) is 2680221K, and all-India TRP impression is 2732549K. DD National has 75% more impressions than its nearest competitor Sun TV (1555821K). DD National's viewership impressions have also increased from last week. But, can DD National sustain its new found viewership surge after the re-telecasts of old TV serials come to an end?
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP: 4 Apr (Sat) to 10 Apr 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | DD National | 1910505K |
2 | Dangal | 1036516K |
3 | Sony SAB | 898119K |
4 | Big Magic | 704763K |
5 | DD Bharati | 518914K |
6 | Sony TV | 431661K |
7 | Colors | 301512K |
8 | Star Plus | 287104K |
9 | Star Utsav | 257027K |
10 | Zee TV | 239546K |
11 | Star Bharat | 203564K |
DD National has sustained its new found top position this week, and has also witnessed a further increase in its viewership impressions on top of the last week's viewership surge. The re-telecast of DD's old TV serials has given the channel a huge boost in the TRP ratings list. Even DD Bharati has witnessed another surge in viewership this week, as the impressions grew by around 75% when compared to last week. As a result, DD Bharati has jumped 2 places from 7th position last week to 5th position this week. Zee TV has slid further to occupy the 10th place.
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP: 28 Mar (Sat) to 03 Apr 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | DD National | 1564867K |
2 | Dangal | 1146883K |
3 | Sony SAB | 864118K |
4 | Big Magic | 749305K |
5 | Sony TV | 489130K |
6 | Colors | 408354K |
7 | DD Bharati | 295317K |
8 | Star Plus | 286087K |
9 | Zee TV | 267690K |
10 | Star Utsav | 239425K |
11 | Star Bharat | 221511K |
According to the BARC TV viewership data for this week, DD National is the top Hindi TV channel with 1564867K impressions. DD National, powered by the huge TRPs of the re-telecasts of its old popular TV shows like Ramayan and Shaktimaan during the nation-wide lock-down due to coronavirus, has managed to beat all the other popular channels and occupy the first position in this week's TRP ratings list. DD National, which wasn't even in the Top-10 for many months now, has comfortably zoomed past the other consistent performers to hold the first place. Dangal, which was the top Hindi channel for a long time now, has been pushed down by DD National to second place. But, Dangal's TRPs are still consistent and hasn't witnessed any drop when compared to previous weeks.
Another new entrant to the Top-10 Hindi TV channels list this week is DD Bharati. DD Bharati currently occupies the 7th place with 295317K impressions. DD Bharati, just like DD National, is also broadcasting old TV serials and shows like Mahabharat, Shrimaan Shrimati, Upanishad Ganga etc, and also was not in the Top-10 list for past many months.
Star Plus and Zee TV have again suffered this week, as they both lost significant number of impressions and also slipped in the TRP rankings.
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP: 21 Mar (Sat) to 27 Mar 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1148981K |
2 | Sony SAB | 800124K |
3 | Big Magic | 626791K |
4 | Colors | 525893K |
5 | Sony TV | 500576K |
6 | Star Plus | 471544K |
7 | Zee TV | 371505K |
8 | Star Bharat | 258380K |
9 | Star Utsav | 210198K |
10 | Sony Pal | 160279K |
11 | &TV | 157595K |
In the General Entertainment category, Dangal continues to hold the first place with 1148981K impressions, and is the Top Indian TV Channel. And, Sony SAB is stable at the second position in the TRP list.
Big Magic has jumped two places up to occupy the 3rd position along with an increase in its viewership impression this week.
Star Plus and Zee TV have suffered this week, as they both lost significant number of impressions and also slipped in the TRP rankings.
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP: 14 Mar (Sat) to 20 Mar 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1230937K |
2 | Sony SAB | 731221K |
3 | Star Plus | 652299K |
4 | Colors | 600185K |
5 | Big Magic | 562982K |
6 | Zee TV | 529681K |
7 | Sony TV | 484119K |
8 | Star Bharat | 291818K |
9 | Star Utsav | 186452K |
10 | &TV | 167510K |
11 | Colors Rishtey | 156936K |
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP: 07 Mar (Sat) to 13 Mar 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1177772K |
2 | Sony SAB | 714792K |
3 | Star Plus | 631759K |
4 | Zee TV | 604936K |
5 | Colors | 599507K |
6 | Sony TV | 502405K |
7 | Big Magic | 492839K |
8 | Star Bharat | 289107K |
9 | Star Utsav | 174730K |
10 | &TV | 160736K |
11 | Colors Rishtey | 150982K |
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP: 29 Feb (Sat) to 06 Mar 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1193205K |
2 | Sony SAB | 689180K |
3 | Star Plus | 643800K |
4 | Colors | 587999K |
5 | Zee TV | 581775K |
6 | Sony TV | 480949K |
7 | Big Magic | 444306K |
8 | Star Bharat | 308407K |
9 | Star Utsav | 187173K |
10 | &TV | 162148K |
11 | Sony Pal | 133466K |
While Dangal still continues to maintain its top position, Sony SAB has toppled Star Plus to occupy the second spot in the ratings list. Sony SAB is now in fact the most watched Hindi TV channel in the urban markets this week. If we take only the urban markets into consideration, then Dangal finds itself at the sixth place.
-- See Previous Weeks' Updates Below --
Top 10 Hindi GE Channels TRP: 22 Feb (Sat) to 28 Feb 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1212887K |
2 | Star Plus | 693611K |
3 | Sony SAB | 673752K |
4 | Zee TV | 574440K |
5 | Colors | 573784K |
6 | Sony TV | 492456K |
7 | Big Magic | 433444K |
8 | Star Bharat | 298447K |
9 | Star Utsav | 192643K |
10 | &TV | 166279K |
11 | Colors Rishtey | 129538K |
The top Hindi TV channel with the highest TRP this week according to the BARC ratings is Dangal. Dangal continues to be the most watched TV channel for many months now, and looks to be unshakeable even in the long foreseeable future, as it has twice as much as the viewership impression of its nearest competitor. The channel being a free-to-air channel is the main reason behind such massive viewership with the main contribution coming from the rural markets.
Colors TV, which had occupied the second position last week, has slipped to fifth position. And, Star Plus has risen in the rankings to hold the second place this week.
-- See Previous Week's Updates Below --
Top 10 Hindi GE Channels TRP: 15 Feb (Sat) to 21 Feb 2020 (Fri)
Rank | Channel | TRP |
---|---|---|
1 | Dangal | 1218414K |
2 | Colors | 698596K |
3 | Sony SAB | 689160K |
4 | Star Plus | 631229K |
5 | Zee TV | 623301K |
6 | Big Magic | 465299K |
7 | Sony TV | 463943K |
8 | Star Bharat | 318078K |
9 | Star Utsav | 189461K |
10 | &TV | 159482K |
11 | Colors Rishtey | 138980K |
According to the BARC ratings this week, the most watched top Hindi TV channel with the highest TRP is Dangal with 1218414000 impressions. A big chunk of the viewership impressions of Dangal come from the rural markets, as almost 934861000 impressions which is around 77% of the total impressions, are from the rural markets. Dangal is a free-to-air TV channel, which also available on the DD Free Dish platform, making it very popular among the rural TV audience. Dangal and Big Magic are the only free channels in the Top-10 rating list.
Colors TV occupies the distant second place, which is followed closely by Sony SAB in the third place.
Source: BARC
READ - DISCLAIMER | TERMS