Top 10 & Top 20 TV Serials & Programs TRP Ratings
We will post the weekly BARC TRP lists of Hindi TV serials / shows / programs, so keep visiting for new updates. Note: The following TRP (Impressions) are only from the urban markets of the "Hindi Speaking Markets" (HSM) both paid and free DTH platforms included. They are not all-India impressions. For Rural TRP Ratings See - Indian TV Shows TRP Rating
Latest Hindi TV Serials TRP This Week (Urban)
Hindi TV Serials TRP Rating List: 06 Apr (Sat) to 12 Apr 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Pandya Store | Star Plus | 0.57 |
2 | Imli | Star Plus | 0.48 |
3 | Jhanak | Star Plus | 0.45 |
4 | Yeh Hai Chahatein | Star Plus | 0.41 |
5 | Pyaar Ka Pehla Adhyay Shiv Shakti | Zee TV | 0.39 |
6 | Udne KI Aasha | Star Plus | 0.39 |
7 | Anupamaa | Star Plus | 0.35 |
8 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | 0.35 |
9 | Taarak Mehta Ka Ooltah Chashma | Sony SAB | 0.35 |
10 | Shiv Shakti Tap Tyaag Tandav | Colors | 0.32 |
ALSO SEE - Hindi News Channels TRP | Hindi TV Channels TRP | Top Hindi Movie TRP Ratings | World Television Premieres | Hindi Movie Digital Rights & Digital Release Dates | World TV Premiere Of Dubbed South Indian Movies
-- See Previous Weeks' Ratings Below --
Hindi TV Serials TRP Rating List: 16 Mar (Sat) to 22 Mar 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Pandya Store | Star Plus | 0.71 |
2 | Imli | Star Plus | 0.58 |
3 | Jhanak | Star Plus | 0.44 |
4 | Yeh Hai Chahatein | Star Plus | 0.43 |
5 | Udne Ki Aasha | Star Plus | 0.42 |
6 | Anupama | Star Plus | 0.40 |
7 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | 0.36 |
8 | Taarak Mehta Ka Ooltah Chashma | Sony SAB | 0.33 |
9 | Shiv Shakti Tap Tyaag Tandav | Colors | 0.33 |
10 | Prachand Ashok | Colors | 0.33 |
-- See Previous Weeks' Ratings Below --
Hindi TV Serials TRP Rating List: 24 Feb (Sat) to 01 Mar 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Pandya Store | Star Plus | 0.84 |
2 | Baatein Kuch Ankahee Si | Star Plus | 0.82 |
3 | Imli | Star Plus | 0.61 |
4 | Yeh Hai Chahatein | Star Plus | 0.50 |
5 | Yeh Rishta Kya Kehlata Hai | Star Plus | 0.45 |
6 | Mangal Lakshmi | Colors | 0.43 |
7 | Jhanak | Star Plus | 0.38 |
8 | Parineeti | Colors | 0.33 |
9 | Kaise Mujhe Tum Mil Gaye | Zee TV | 0.31 |
10 | Teri Meri Doriyaann | Star Plus | 0.31 |
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 10 Feb (Sat) to 16 Feb 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Imlie | Star Plus | 0.92 |
2 | Tose Naina Milaai Ke | Dangal | 0.84 |
3 | Baatein Kuch Ankahee Si | Star Plus | 0.83 |
4 | Pandya Store | Star Plus | 0.81 |
5 | Jhanak | Star Plus | 0.67 |
6 | Nath Krishna Aur Gauri Ki Kahani | Dangal | 0.63 |
7 | Teri Meri Doriyaann | Star Plus | 0.57 |
8 | Mann Sundar | Dangal | 0.56 |
9 | Yeh Hai Chahatein | Star Plus | 0.51 |
10 | Yeh Rishta Kya Kehlata Hai | Star Plus | 0.43 |
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 26 Sep (Sat) to 02 Oct 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Kundali Bhagya | Zee TV | 7613K |
2 | Anupama | Star Plus | 6791K |
3 | Taarak Mehta Ka Ooltah Chashma |
Sony SAB | 5847K |
4 | Kumkum Bhagya | Zee TV | 5661K |
5 | India's Best Dancer | Sony TV | 5151K |
'Taarak Mehta Ka Ooltah Chashma' is back in the top-5 Hindi TV serials TRP ratings list, and it currently holds the 3rd place with 5847000 impressions. The top-2 positions remain unchanged from last week.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 19 Sep (Sat) to 25 Sep 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Kundali Bhagya | Zee TV | 7441K |
2 | Anupama | Star Plus | 6133K |
3 | Kumkum Bhagya | Zee TV | 5621K |
4 | Choti Sardarni | Colors | 5513K |
5 | Shakti - Astitva Ke Ehsaas Ki |
Colors | 5239K |
The top-3 positions are unchanged from last week with Kundali Bhagya still holding the first place in the TRP ratings list. Colors' 'Choti Sardarni' and ' Shakti - Astitva Ke Ehsaas Ki' have entered the top-5 this week, and currently hold the 4th and 5th spot respectively.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 12 Sep (Sat) to 18 Sep 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Kundali Bhagya | Zee TV | 8145K |
2 | Anupama | Star Plus | 6774K |
3 | Kumkum Bhagya | Zee TV | 6259K |
4 | Taarak Mehta Ka Ooltah Chashma |
Sony Sab | 5971K |
5 | India's Best Dancer | Sony TV | 5917K |
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 23 May (Sat) to 29 May 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Shri Krishna | DD National | 10837K |
2 | Mahabharat | Star Plus | 7881K |
3 | Vishnu Puran | DD Bharati | 4079K |
4 | Devon Ke Dev Mahadev |
Star Plus | 3863K |
5 | Baba Aiso Var Dhundo |
Dangal | 3470K |
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 16 May (Sat) to 22 May 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Shri Krishna | DD National | 11166K |
2 | Mahabharat | Star Plus | 8097K |
3 | Vishnu Puran | DD Bharati | 4980K |
4 | Devon Ke Dev Mahadev |
Star Plus | 4645K |
5 | Baba Aiso Var Dhundo |
Dangal | 3431K |
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 09 May (Sat) to 15 May 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Mahabharat | DD Bharati | 13588K |
2 | Shri Krishna | DD National | 11942K |
3 | Mahabharat | Star Plus | 9517K |
4 | PM COVID-19 Address To The Nation. |
DD Bharati | 6959K |
5 | Vishnu Puran | DD Bharati | 5652K |
With 'Uttar Ramayan' re-telecast on DD National coming to an end, the 'Mahabharat' re-telecast on DD Bharati has occupied to the top spot. The viewership impressions of 'Mahabharat' on DD Bharati are quite stable.
The re-telecast of Star Plus' own 'Mahabharat' is also generating a good response from the urban TV audience. The serial currently holds the 3rd place in the TRP ratings list this week with 9517K impressions.
Overall, the Hindu mythological TV serials are ruling the Hindi TRP charts.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 02 May (Sat) to 08 May 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Uttar Ramayan | DD National | 36273K |
2 | Mahabharat | DD Bharati | 13214K |
3 | Shri Krishna | DD National | 12784K |
4 | Mahabharat | Star Plus | 7826K |
5 | Devon Ke Dev Mahadev | Star Plus | 4028K |
'Shri Krishna' re-telecast on DD National has received a good response from the TV audience, as it currently sits at the 3rd spot in the TRP list this week with 12784K impressions. Star Plus, which had a hard time attracting the viewers during the coronavirus lockdown due unavailability of new episodes of its serials, has also made gains this week with respect to its TRP, with the re-telecasts of the Hindu mythological TV serials such as 'Devon Ke Dev Mahadev' and its own recreation of 'Mahabharat'.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 25 April (Sat) to 01 May 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Uttar Ramayan | DD National | 28383K |
2 | Mahabharat | DD Bharati | 14368K |
3 | Mahabharat | Star Plus | 5601K |
4 | Mahima Shanidev Ki | Dangal | 3188K |
5 | Baba Aiso Var Dhundo | Dangal | 2965K |
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 18 April (Sat) to 24 April 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Ramayan | DD National | 37800K |
2 | Uttar Ramayan | DD National | 27045K |
3 | Mahabharat | DD Bharati | 12839K |
4 | Mahabharat | Star Plus | 3338K |
5 | Mahima Shanidev Ki | Dangal | 2961K |
PS: Click on the names of the TV serials in the table above (wherever available), to see their detailed TRP rating reports.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 11 April (Sat) to 17 April 2020 (Fri)
TV Serial | TV Channel | TRP | |
---|---|---|---|
1 | Ramayan | DD National | 36854K |
2 | Mahabharat | DD Bharati | 11146K |
3 | FTT Mardaani 2 | Star Plus | 3568K |
4 | Mahima Shanidev Ki | Dangal | 2896K |
5 | Baba Aiso Var Dhundo | Dangal | 2798K |
'Ramayan' is still the top TV program in India with the highest TRP rating. 'Ramayan' has seen increase in its viewership again this week. 'Mahabharat' also continues to hold the second place in the BARC ratings list, and has also witnessed an increase its TRP this week.
The TV premiere of actress Rani Mukherji starrer action thriller film, 'Mardaani 2', holds the 3rd spot with the urban viewership impressions of 3568K.
PS: Click on the names of the TV serials in the table above (wherever available), to see their detailed TRP rating reports.
-- See Previous Week's Ratings Below --
Top 5 Hindi TV Serials TRP Rating List: 4 April (Sat) to 10 April 2020 (Fri)
TV Serial | TV Channel | TRP | |
---|---|---|---|
1 | Ramayan | DD National | 34228K |
2 | Mahabharat | DD Bharati | 10524K |
3 | India Fights Corona 9 PM 9 Minutes |
DD National | 4300K |
4 | Shaktimaan | DD National | 3247K |
5 | Mahima Shanidev Ki | Dangal | 2839K |
'Ramayan' continues to hold the 1st place in the TRP rating list in its second week of re-telecast, and has also witnessed an overall 30.5% increase in its impressions in the Hindi Speaking Markets (Urban). 'Mahabharat' has also seen a rise in its viewership this week.
Note: Because of the unavailability of the new episodes of Hindi TV serials due to halting of the shootings caused by the nation-wide lock-down due to COVID-19, the Hindi GEC channels have resorted to the re-runs of old episodes, old serials & shows, and movie telecasts.
PS: Click on the names of the TV serials in the table above, to see their detailed TRP rating reports.
-- See Previous Week's Ratings Below --
Top 5 Hindi TV Serials TRP Rating List: 28 Mar (Sat) to 3 April 2020 (Fri)
TV Serial | TV Channel | TRP | |
---|---|---|---|
1 | Ramayan | DD National | 26217K |
2 | Mahabharat | DD Bharati | 7362K |
3 | India's Best Dancer | Sony TV | 4361K |
4 | Shaktimaan | DD National | 4005K |
5 | The Kapil Sharma Show | Sony TV | 3983K |
It had been a really long time (years) since a program from the DD (Doordarshan) group of channels made it to the TRP charts. DD Programs were not to be seen even in the Top-20 lists, but the re-runs of DD's old TV programs have gained amazing viewership this week, which has brought the DD channels to the top positions.
This week's top rated TV serial is DD National's 'Ramayan' with a record breaking 26217K impressions, which is the highest ever TRP recorded by BARC for a TV program since 2015. And, the re-telecast of 'Mahabharat' on DD Bharati is at the second position with 7362K impressions.
Even the re-run of 'Shaktimaan' has garenered good TRPs, which is currently placed at 4th position with 4005K impressions.
Note: The Hindi TV programs data for the last week is unavailable due to disruption caused by sudden nationwide lock-down because of COVID-19.
PS: Click on the names of the TV serials in the table above, to see their detailed TRP rating reports.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 14 Mar (Sat) to 20 Mar 2020 (Fri)
TV Serial | TV Channel | TRP | |
---|---|---|---|
1 | Kundali Bhagya | Zee TV | 7997K |
2 | Fear Factor 10 - Khatron Ke Khiladi |
Colors | 7686K |
3 | India's Best Dancer | Sony TV | 6684K |
4 | The Kapil Sharma Show Season 2 |
Sony TV | 6626K |
5 | Taarak Mehta Ka Ooltah Chashma |
Sony SAB | 6610K |
6 | Kumkum Bhagya | Zee TV | 6591K |
7 | Naagin 4 Bhagya Ka Zehreela Khel |
Colors | 6345K |
8 | Chhoti Sardaarni | Colors | 6098K |
9 | Yeh Rishta Kya Kehlata Hai |
Star Plus | 5822K |
10 | Barrister Babu | Colors | 5468K |
11 | Yeh Rishtey Hain Pyaar Ke |
Star Plus | 5447K |
12 | Kasauti Zindagi Kay | Star Plus | 5300K |
13 | Yeh Jaadu Hai Jinn Ka |
Star Plus | 5205K |
14 | Shakti - Astitva Ke Ehsaas Ki |
Colors | 5048K |
15 | Yeh Hai Chahatein | Star Plus | 4757K |
16 | Kahaan Hum Kahaan Tum |
Star Plus | 4556K |
17 | Shubh Aarambh | Colors | 4435K |
18 | Tujhse Hai Raabta | Zee TV | 4012K |
19 | Naati Pinky Ki Lambi Love Story |
Colors | 3909K |
20 | Qurbaan Hua | Zee TV | 3812K |
Zee TV's 'Kundali Bhagya' continues to be the Top Hindi TV Serial with 7997K impressions, which is a slight drop from the previous week's impressions, but it is still good enough to maintain its top position. Colors' reality action TV show 'Fear Factor Khatron Ke Khiladi Season 10' is stable at the second position with 7686K impressions.
Star Plus's 'Yeh Rishta Kya Kehlata Hai' has witnessed a drop of 391K impressions compared to last week, and has slipped two positions to hold the 9th position in this week's TRP ratings chart.
Colors' 'Barrister Babu' is stable at no.10 with 5468K impressions.
Colors' 'Naagin Season 4' has made an advance in the rankings after dropping several positions in the previous weeks' TRP ratings list. The TV serial witnessed an increase of 669K impressions this week, and jumped two places to occupy the 7th spot.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 07 Mar (Sat) to 13 Mar 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Kundali Bhagya | Zee TV | 8561K |
2 | Fear Factor 10 - Khatron Ke Khiladi |
Colors | 7977K |
3 | Kumkum Bhagya | Zee TV | 7222K |
4 | Indias Best Dancer | Sony TV | 7135K |
5 | Taarak Mehta Ka Ooltah Chashma |
Sony SAB | 6874K |
6 | The Kapil Sharma Show Season 2 |
Sony TV | 6504K |
7 | Yeh Rishta Kya Kehlata Hai |
Star Plus | 6213K |
8 | Chhoti Sardaarni | Colors | 5988K |
9 | Naagin 4 Bhagya Ka Zehreela Khel |
Colors | 5676K |
10 | Barrister Babu | Colors | 5437K |
11 | Yeh Rishtey Hain Pyaar Ke |
Star Plus | 5343K |
12 | Shakti - Astitva Ke Ehsaas Ki |
Colors | 5285K |
13 | Yeh Jaadu Hai Jinn Ka |
Star Plus | 5268K |
14 | Kasauti Zindagi Kay | Star Plus | 5131K |
15 | Yeh Hai Chahatein | Star Plus | 4509K |
16 | Kahaan Hum Kahaan Tum |
Star Plus | 4452K |
17 | Shubh Aarambh | Colors | 4207K |
18 | Tujhse Hai Raabta | Zee TV | 3934K |
19 | Qurbaan Hua | Zee TV | 3920K |
20 | Naati Pinky Ki Lambi Love Story |
Colors | 3758K |
There isn't much change in this week's TRP rating list when compared to last week. Zee TV's 'Kundali Bhagya' is still ruling the charts with 8561K impressions.
Colors' 'Barrister Babu' has jumped from 13th position to 10th position this week with 5437K impressions.
Sony TV's new dance reality show, 'India's Best Dancer', has maintained its 4th place with 7135K impressions, which is a slight rise from last week.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 29 Feb (Sat) to 06 Mar 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Kundali Bhagya | Zee TV | 8398K |
2 | Fear Factor 10 - Khatron Ke Khiladi |
Colors | 7848K |
3 | Kumkum Bhagya | Zee TV | 6928K |
4 | Indias Best Dancer | Sony TV | 6877K |
5 | Taarak Mehta Ka Ooltah Chashma |
Sony SAB | 6846K |
6 | Yeh Rishta Kya Kehlata Hai |
Star Plus | 6281K |
7 | Choti Sardaarni | Colors | 5950K |
8 | The Kapil Sharma Show Season 2 |
Sony TV | 5946K |
9 | Yeh Rishtey Hain Pyaar Ke |
Star Plus | 5884K |
10 | Naagin 4 Bhagya Ka Zehreela Khel |
Colors | 5639K |
11 | Yeh Jaadu Hai Jinn Ka |
Star Plus | 5420K |
12 | Kasauti Zindagi Kay | Star Plus | 5264K |
13 | Barrister Babu | Colors | 5249K |
14 | Shakti - Astitva Ke Ehsaas Ki |
Colors | 5165K |
15 | Yeh Hai Chahatein | Star Plus | 4526K |
16 | Kahaan Hum Kahaan Tum |
Star Plus | 4381K |
17 | Shubh Aarambh | Colors | 4080K |
18 | Tujhse Hai Raabta | Zee TV | 4056K |
19 | Naati Pinky Ki Lambi Love Story |
Colors | 3864K |
20 | Qurbaan Hua | Zee TV | 3758K |
Zee TV's 'Kundali Bhagya' continues to hold the first place with 8398K impressions this week. Also, Colors' action & stunts reality TV series, 'Fear Factor Season 10' maintains its second position from last week.
'Naagin 4' has again gone down in the ratings list, and this week it has slipped to 10th position from last week's 6th position. It was the number one Hindi TV serial in the urban markets in the first week of 2020.
The new entrant in this week's TRP list is Sony TV's new dance reality show, 'India's Best Dancer', which is currently at the 4th place with 6877K impressions. The show started airing from 29th February 2020, and will broadcasted every Saturday and Sunday.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 22 Feb (Sat) to 28 Feb 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Kundali Bhagya | Zee TV | 8516K |
2 | Fear Factor 10 - Katron Ke Khiladi |
Colors | 8392K |
3 | Indian Idol | Sony TV | 8086K |
4 | Taarak Mehta Ka Ooltah Chashma |
Sony SAB | 6934K |
5 | Kumkum Bhagya | Zee TV | 6846K |
6 | Naagin 4 Bhagya Ka Zehrila Khel |
Colors | 6542K |
7 | Yeh Rishta Kya Kehlata Hai |
Star Plus | 6320K |
8 | Choti Sardarni | Colors | 6124K |
9 | Dance Plus 5 Finale | Star Plus | 5996K |
10 | Yeh Rishtey Hain Pyaar Ke |
Star Plus | 5834K |
11 | The Kapil Sharma Show Season 2 |
Sony TV | 5446K |
12 | Yeh Jaadu Hai Jinn Ka |
Star Plus | 5330K |
13 | Shakti - Astitva Ke Ehsaas Ki |
Colors | 5123K |
14 | Barrister Babu | Colors | 4942K |
15 | Kasauti Zindagi Kay | Star Plus | 4896K |
16 | Yeh Hai Chahatein | Star Plus | 4605K |
17 | Kahaan Hum Kahaan Tum |
Star Plus | 4541K |
18 | Divya Drishti | Star Plus | 4499K |
19 | Qurbaan Hua | Zee TV | 4410K |
20 | Naati Pinky Ki Lambi Love Story |
Colors | 4030K |
Zee TV's 'Kundali Bhagya' is back again in the top spot this week with 8516K impressions. Colors' reality TV series, 'Fear Factor Season 10', holds the second position this week, which started airing from 22nd February. Color's fantasy-fiction daily-soap, 'Naagin 4', has again slipped in the ratings list this week, and currently holds the sixth position.
The finale episode of Star Plus's dance reality show, 'Dance Plus 5', accumulated a viewership impression of 5996K, and is placed in the 9th spot in the urban rankings this week.
The General Entertainment Channel (GEC), Star Plus has 8 programs in the Top-20 ratings list this week.
-- See Previous Week's Ratings Below --
Hindi TV Serials TRP Rating List: 15 Feb (Sat) to 21 Feb 2020 (Fri)
Serial | Channel | TRP | |
---|---|---|---|
1 | Bigg Boss 13 | Colors | 10517K |
2 | Kundali Bhagya | Zee TV | 7520K |
3 | Kumkum Bhagya | Zee TV | 7259K |
4 | Taarak Mehta Ka Ooltah Chashma |
Sony SAB | 7039K |
5 | Naagin 4 Bhagya Ka Zehrila Khel |
Colors | 6894K |
6 | Chhoti Sardarni | Colors | 6568K |
7 | Indian Idol | Sony TV | 6429K |
8 | Yeh Rishta Kya Kehlata Hai |
Star Plus | 6423K |
9 | Yeh Rishtey Hain Pyaar Ke |
Star Plus | 5737K |
10 | Shakti - Astitva Ke Ehsaas Ki |
Colors | 5471K |
11 | The Kapil Sharma Show Season 2 |
Sony TV | 5443K |
12 | Barrister Babu | Colors | 5544K |
13 | Yeh Jaadu Hai Jinn Ka |
Star Plus | 4999K |
14 | Kahaan Hum Kahaan Tum |
Star Plus | 4754K |
15 | Yeh Hain Chahatein | Star Plus | 4633K |
16 | Kasauti Zindagi Kay | Star Plus | 4417K |
17 | Dance Plus 5 | Star Plus | 4289K |
18 | Naati Pinky Ki Lambi Love Story |
Colors | 4199K |
19 | Tujhse Hai Raabta | Zee TV | 4080K |
20 | Mujhse Shaadi Karoge | Colors | 4026K |
According to the Broadcast Audience Research Council (BARC) TV viewership data, the most watched top Hindi TV program with the highest TRP this week is Colors' TV show 'Bigg Boss 13'. The finale episode of 'Bigg Boss 13' fetched the most number of impressions in the entire season, and also became the most watched TV show in the urban Hindi speaking markets this week. 'Bigg Boss 13' pushed-down the last week's top program 'Kundali Bhagya' to the second place. And, Colors TV's 'Naagin 4', which had held the second position in last week's TRP ratings list, is down to fifth spot this week.
The General Entertainment Channels (GEC), Star Plus and Colors, both have 7 programs each in the Top-20.
SEE - All Hindi Movies World TV Premieres TRP Ratings | New Hindi Movies World TV Premiere Schedule
READ - DISCLAIMER | TERMS