Main Atal Hoon Rating: Critic Ratings
Publication |
Critic |
Rating |
---|---|---|
Times of India | Dhaval Roy | 3.5/5 |
Indian Express | Shubhra Gupta | 2/5 |
NDTV | Saibal Chatterjee | 2/5 |
India Today | Sana Farzeen | 3.5/5 |
Quint | Pratikshya Mishra | 2.5/5 |
Rediff | Prasanna Zore | 2.5/5 |
Firstpost | Ganesh Aaglave | 2.5/5 |
The South First | Prabhatha Rigobertha | 2.5/5 |
The News Minute | ||
DNA | Abhimanyu Mathur | 2/5 |
News 18 | Sonil Dedhia | 3.5/5 |
Deccan Herald | Mukund Setlur | 1/5 |
Cinema Express | Kartik Bhardwaj | 1.5 |
Mid Day | Mayank Shekhar | 2/5 |
Free Press Journal | Rohit Bhatnagar | 3/5 |
Bollywood Hungama | Bollywood Hungama | 2/5 |
OTT Play | Shubham Kulkarni | 2.5/5 |
1Films | Aditya | 2.5/5 |
Main Atal Hoon Rating: Break-Up
Number of Positive Ratings: 4
Number of Negative Ratings: 6
Number of Neutral Ratings: 6
Number of Critic Reviews Counted: 16
Number of Critic Ratings Counted: 16
Overall Average Rating: 2.4/5
Number of Critic Ratings Counted: 16
Overall Average Rating: 2.4/5
Main Atal Hoon Rating: Bottomline
Going by the critic ratings for Main Atal Hoon, the movie seems to be, at best, very average and even Pankaj Tripathi may not be able make it better.
ALSO SEE - Guntur Kaaram Movie Rating