Top Star Plus TV Serials & Programs TRP Ratings
We will post the weekly BARC TRP lists of Star Plus serials / shows / programs, so keep visiting for new updates. Note: The following TRP (Impressions) are only from the viewership data obtained by BARC (Broadcast Audience Research Council) from India. | SEE: - All Hindi Serials TRP Rating
Latest Star Plus TV Serials TRP This Week
Star Plus Serials TRP Rating List: 06 Apr (Sat) to 12 Apr 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Pandya Store | Star Plus | 0.57 |
2 | Imli | Star Plus | 0.48 |
3 | Jhanak | Star Plus | 0.45 |
4 | Yeh Hai Chahatein | Star Plus | 0.41 |
5 | Udne Ki Aasha | Star Plus | 0.39 |
ALSO SEE - Hindi TV Channels TRP | Top Hindi Movie TRP Ratings | World Television Premieres | Hindi Movie Digital Rights & Digital Release Dates | World TV Premiere Of Dubbed South Indian Movies
-- See Previous Weeks' Ratings Below --
Star Plus Serials TRP Rating List: 16 Mar (Sat) to 22 Mar 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Pandya Store | Star Plus | 0.71 |
2 | Imli | Star Plus | 0.58 |
3 | Jhanak | Star Plus | 0.44 |
4 | Yeh Hai Chahatein | Star Plus | 0.43 |
5 | Udne Ki Aasha | Star Plus | 0.42 |
-- See Previous Weeks' Ratings Below --
Star Plus Serials TRP Rating List: 24 Feb (Sat) to 01 Mar 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Pandya Store | Star Plus | 0.84 |
2 | Baatein Kuch Ankahee Si | Star Plus | 0.82 |
3 | Imli | Star Plus | 0.61 |
4 | Yeh Hai Chahatein | Star Plus | 0.50 |
5 | Yeh Rishta Kya Kehlata Hai | Star Plus | 0.45 |
-- See Previous Week's Ratings Below --
Star Plus Serials TRP Rating List: 10 Feb (Sat) to 16 Feb 2024 (Fri)
Rank | Serial | Channel | TRP |
---|---|---|---|
1 | Imlie | Star Plus | 0.92 |
2 | Baatein Kuch Ankahee Si | Star Plus | 0.83 |
3 | Pandya Store | Star Plus | 0.81 |
4 | Jhanak | Star Plus | 0.67 |
5 | Teri Meri Doriyaann | Star Plus | 0.57 |
'Imlie' is the most watched TV serial on Star Plus with a TRP rating of 0.92. 'Imlie' is not only the most watched TV serial on Star Plus, but also the most watched TV serial in Hindi language. 'Baatein Kuch Ankahee Si' is at second place in this week's Star Plus serials TRP list.
-- See Previous Week's Ratings Below --
SEE - All Hindi Movies World TV Premieres TRP Ratings | New Hindi Movies World TV Premiere Schedule
READ - DISCLAIMER | TERMS