BMCM Advance Booking Report:
1st Day Advance Ticket Sales
EXCLUSIVE REPORT: BMCM Day 1 Advance Booking Report
Bade Miyan Chote Miyan, featuring Akshay Kumar and Tiger Shroff in the lead roles, is scheduled for a full-scale release on Thursday, 11th of April, 2024 all over the world. Shows which were there on 10th (Wednesday) were cancelled and tickets sold were refunded. Bade Miyan Chote Miyan, so far, has an ordinary advance booking considering that the film belongs to a high-budget action genre with Akshay Kumar and Tiger Shroff in the lead.
Scroll down till the bottom of the post for all theatres' advance ticket booking figures in the table below.
BMCM Advance Box Office Collection Day 1 (Thursday, 11th April): Bengaluru
Release Date: 11 April 2024 (Thursday)
NOTE: Advance Booking As On 10-April-2024 03:30 PM.
Total Number of Theatres: 63
Single Screens: 33
Multiplexes: 30
Total No. of Shows on Day 1: 172
No. of Tickets Sold For Day 1: 2199
Advance Gross Collection for Day 1: 6,90,046.
Average Ticket Price: ~314 (Average Price of Sold Tickets), ~235 (Average Price of All Tickets)
Note: Multiple theatres have cancellable tickets, which means the number of tickets booked can reduce if the bookings are cancelled.
BMCM Advance Box Office Collection Estimates | Theatre-wise Tickets Sold Report | 2D Shows
Theatre Name | Average Ticket Price | No. of Tickets Sold | No. of Shows | Advance Gross Collection |
---|---|---|---|---|
Akash Cinemas: Laggere | 110 | 1 | 3 | 110 |
Ashoka Cinemas - Dolby Laser: Chikkabanavara | 130 | 0 | 4 | 0 |
Cauvery Digital 4k Cinema: Sankey Road | 150 | 21 | 2 | 3150 |
Cinepolis VIP: Lulu Mall, Bengaluru | 800 | 14 | 2 | 11200 |
Cinepolis: Binnypet Mall | 260 | 13 | 2 | 3380 |
Cinepolis: Lulu Mall, Bengaluru | 240 | 22 | 2 | 5280 |
Cinepolis: Royal Meenakshi Mall | 300 | 14 | 2 | 4200 |
Cinepolis: SJR (Central Mall) Arekere, Bannergatta | 280 | 1 | 1 | 280 |
Galaxy Paradise (Miniplex): Begur Road | 150 | 0 | 1 | 0 |
HMT Digital 4K Cinema: Jalahalli | 150 | 0 | 2 | 0 |
INOX: Garuda Mall, Magrath Road | 390 | 53 | 1 | 20670 |
INOX:SBR Horizon, Seegehalli Whitefield-Hoskote Rd | 230 | 28 | 1 | 6440 |
Pushpanjali Sultanpalya: A/C Digital 2K 3D Dolby | 120 | 0 | 2 | 0 |
Ravi Digital 2K Dolby 7.1 HD Screen: Ejipura | 120 | 0 | 1 | 0 |
Rockline Cinemas: Jalahalli Cross | 200 | 47 | 4 | 9400 |
Sri Balaji 2K Dolby Atmos 7.1: Viveknagar | 125 | 0 | 2 | 0 |
Sri Lakshmi A/C 4k Dolby 7.1: Gottigere | 120 | 2 | 3 | 240 |
Sri Radhakrishna Theatre, 4K Dolby Atmos: RT Nagar | 125 | 4 | 2 | 500 |
Sri Renuka Prasanna Theatre: J P Nagar | 130 | 1 | 2 | 130 |
Sri Vinayaka 2K Digital 7.1 D J Halli | 135 | 0 | 4 | 0 |
Srinivasa Theater A/C 4K Dolby Atmos: Kadugudi | 120 | 0 | 1 | 0 |
Swagath ShankarNag (ONYX) LED Cinema: MG Road | 200 | 33 | 3 | 6600 |
Thirumala 4K Dolby Atmos: Agara | 150 | 11 | 1 | 1650 |
Triveni Theatre A/C 3D 4K Dolby: Gandhinagar | 130 | 3 | 5 | 390 |
Urvashi Cinema: Bengaluru | 200 | 9 | 4 | 1800 |
Veeresh Cinemas: Magadi Road | 150 | 9 | 2 | 1350 |
Total | 286 | 59 | 71490 | |
Average | 200.6 | 11 | 2.2 | 2859.6 |
BMCM Advance Box Office Collection Estimates | Theatre-wise Tickets Sold Report | 3D Shows
Theatre Name | Average Ticket Price | No. of Tickets Sold | No. of Shows | Advance Gross Collection |
---|---|---|---|---|
Amruth Digital 2K A/C Cinema: Lingarajapuram | 150 | 0 | 2 | 0 |
Balaji Cinema 4K Dolby Atmos RGB Laser: Tavarekere | 170 | 3 | 1 | 510 |
Brundha 4K Dolby Atmos: Hongasandra DMart | 170 | 18 | 2 | 3060 |
Cinephile HSR Layout: PNR Felicity Mall Haralur Rd | 266 | 71 | 3 | 18886 |
Cinepolis VIP: Lulu Mall, Bengaluru | 700 | 3 | 3 | 2100 |
Cinepolis: Binnypet Mall | 280 | 32 | 6 | 8960 |
Cinepolis: Lulu Mall, Bengaluru | 270 | 59 | 5 | 15930 |
Cinepolis: Nexus Shantiniketan, Bengaluru | 300 | 192 | 4 | 57600 |
Cinepolis: Orion East Mall, Banaswadi | 280 | 22 | 4 | 6160 |
Cinepolis: Royal Meenakshi Mall | 320 | 82 | 5 | 26240 |
Cinepolis: SJR (Central Mall) Arekere, Bannergatta | 300 | 29 | 5 | 8700 |
Gopalan Cinemas: Arcade Mall, Mysore Road | 270 | 4 | 3 | 1080 |
Gopalan Cinemas: Bannerghatta Road | 250 | 5 | 3 | 1250 |
Gopalan Grand Mall: Old Madras Road | 230 | 21 | 4 | 4830 |
Gopalan Mall: Sirsi Circle | 250 | 1 | 4 | 250 |
Gopalan Miniplex: Signature Mall, Old Madras Road | 260 | 0 | 2 | 0 |
INOX: Garuda Mall, Magrath Road | 280 | 15 | 3 | 4200 |
INOX:SBR Horizon, Seegehalli Whitefield-Hoskote Rd | 260 | 58 | 3 | 15080 |
Kino Cinemas: Seegehalli Kadugodi, Bengaluru | 180 | 14 | 3 | 2520 |
Mahadeshwara Cinema 4K Dolby ATMOS AC Banashankari | 200 | 2 | 3 | 400 |
Maruthi Cinemas 4K AC Dolby 7.1: RajgopalNagar | 150 | 0 | 4 | 0 |
PVR: Bhartiya Mall of Bengaluru | 340 | 118 | 5 | 40120 |
PVR: Nexus (Formerly Forum), Koramangala | 350 | 29 | 2 | 10150 |
PVR: Orion Mall, Dr Rajkumar Road | 300 | 32 | 4 | 9600 |
PVR: Phoenix Marketcity Mall, Whitefield Road | 300 | 152 | 5 | 45600 |
Ravi Digital 4K A/C Cinema: Sarjapura | 140 | 0 | 2 | 0 |
Sri Balaji 4K A/C Dolby Atmos: Dommasandra | 160 | 0 | 3 | 0 |
Sri Vinayaka Cinemas 4K Dolby 7.1 (A/C): Varthur | 200 | 3 | 2 | 600 |
Srinivasa Cinema 4K Dolby Atmos RGB Laser SG Palya | 170 | 4 | 2 | 680 |
Swagath Poornima 4K Dolby Atmos: JC Road (New) | 150 | 2 | 2 | 300 |
V Cinema (Vijayalakshmi Theatre): Garudacharpalya | 150 | 12 | 2 | 1800 |
Vaibhav Digital 4k Dolby 7.1: Sanjaynagar | 175 | 4 | 2 | 700 |
Vainidhi Digital 4K Dolby 7.1 (A/C): Singapura | 170 | 3 | 3 | 510 |
Vaishnavi & Vaibhavi Cinemas: Uttarahalli | 190 | 0 | 1 | 0 |
Total | 990 | 107 | 287816 | |
Average | 245 | 29.1 | 3.1 | 8465.1 |
BMCM Advance Box Office Collection Estimates | Theatre-wise Tickets Sold Report | IMAX 3D Shows
Theatre Name | Average Ticket Price | No. of Tickets Sold | No. of Shows | Advance Gross Collection |
---|---|---|---|---|
INOX: Galleria Mall, Yelahanka | 400 | 65 | 2 | 26000 |
INOX: Mantri Square, Malleshwaram | 340 | 641 | 2 | 217940 |
PVR: Nexus (Formerly Forum), Koramangala | 400 | 217 | 2 | 86800 |
Total | 923 | 06 | 330740 | |
Average | 380 | 307.6 | 2 | 110246.6 |
Bade Miyan Chote Miyan has collected a total advance of around an estimated ~6,90,000 at the box office for its first day in Bengaluru.
The response for advance booking of tickets to Bade Miyan Chote Miyan has, so far, been ordinary with most of the tickets being booked have come from 3D and IMAX 3D shows. The advance booking of tickets usually picks up as the release day approaches. With still half-a-day to go for the release, the advance booking can see a good rise. For comparison, the recently released Kannada movie, Yuva, at the same before release day, had an advance sales of 19.25 lakhs.
SEE - Avatara Purusha 2 Advance Booking Report | Yuva Advance Booking Report | Yuva Box Office Collection Report: All Days Day-Wise Collection
READ - DISCLAIMER | TERMS
DO NOT COPY, REPUBLISH OR REPRODUCE THIS ARTICLE. The data and text in this article are protected under Indian Copyright Act, 1957 and Digital Millennium Copyright Act (DMCA).
Any information taken from here should be attributed to 1FILMS.IN, including a link-back to this page.
Copyright © 1Films.In | All Rights Reserved.